Issue | Title | |
Vol 11, No 2 (2013) | Corporate Behavioural Finance – The Case of Lithuania | Abstract PDF |
Daiva Jurevičienė, Egidijus Bikas, Greta Keliuotytė-Staniulėnienė, Lina Novickytė, Petras Dubinskas | ||
Vol 9, No 2 (2011) | Creative Ecologies: Developing and Managing New Concepts of Creative Economy | Abstract PDF PDF (Lietuvių) |
Jelena Stankevičienė, Rasa Levickaitė, Monika Braškutė, Elinga Noreikaitė | ||
Vol 15, No 1 (2017) | Creative Industries: Development Processes Under Contemporary Conditions of Globalization | Abstract PDF |
Valerija Kontrimienė, Borisas Melnikas | ||
Vol 11, No 1 (2013) | Definition of Liquidation Property Value | Abstract PDF |
Vytautas Lingaitis, Stasys Dailydka, Oleg Gnenny | ||
Vol 11, No 1 (2013) | Determinants of Academic Research Commercialization in Iran Gas Industry | Abstract PDF |
Yaghoub Zahedi Anbardan | ||
Vol 11, No 2 (2013) | Determinants of Foreign Direct Investments Outflow From a Developing Country: the Case of Turkey | Abstract PDF |
Gokhan Onder, Zeynep Karal | ||
Vol 8 (2010) | Differentiation of Electronic and Mobile Business Aspects | Abstract PDF PDF (Lietuvių) |
Giedrius Čyras, Laura Uturytė-Vrubliauskienė | ||
Vol 13, No 1 (2015) | Dynamic Intellectual Capital Model in a Company | Abstract PDF |
Vladimir Shatrevich, Deniss Ščeulovs, Elina Gaile-Sarkane | ||
Vol 12, No 1 (2014) | Econometric Methodology of Monopolization Process Evaluation | Abstract PDF PDF (Lietuvių) |
Dmitrijs Skoruks, Maija Šenfelde | ||
Vol 9, No 2 (2011) | Economic Phenomena Via Mathematical Modelling in Maple System | Abstract PDF PDF (Lietuvių) |
Zuzana Chvatalova, Iveta Simberova | ||
Vol 8 (2010) | E-Government in Lithuania – Local Self-Government Layer | Abstract PDF PDF (Lietuvių) |
Elena Raginytė, Narimantas Kazimieras Paliulis | ||
Vol 8 (2010) | E-Health Services and Their Requirements Evaluation | Abstract PDF PDF (Lietuvių) |
Rimantas Stašys | ||
Vol 15, No 2 (2017) | Entrepreneurship in Crisis: the Determinants of Syrian Students’ Entrepreneurial Intentions | Abstract PDF |
Sulaiman Mouselli, Bayan Khalifa | ||
Vol 8 (2010) | Estimation of the Lithuanian Tax System According to J. Gill‘s Diagnostic Indices | Abstract PDF PDF (Lietuvių) |
Ilona Skačkauskienė | ||
Vol 12, No 2 (2014) | Ethical-Economic Dilemmas in Business Education | Abstract PDF |
Anna Remišová, Anna Lašáková, Zuzana Búciová | ||
Vol 13, No 2 (2015) | Ethics Management: How to Achieve Ethical Organizations and Management? | Abstract PDF |
Carita Lilian Snellman | ||
Vol 11, No 1 (2013) | Evaluation of the Effect of State Subsidies on Business | Abstract PDF |
Romualdas Ginevičius, Šarūnas Bruzgė | ||
Vol 14, No 1 (2016) | Evaluation of the Impact of the EU Structural Support on the Competitiveness of Lithuanian Economics | Abstract PDF |
Rita Remeikiene, Ligita Gaspareniene | ||
Vol 10, No 2 (2012) | Exotic Options: a Chooser Option and its Pricing | Abstract PDF |
Raimonda Martinkutė-Kaulienė | ||
Vol 15, No 1 (2017) | Experiential Learning in Management Education | Abstract PDF |
Eyal Eckhaus, Galit Klein, Jeffrey Kantor | ||
Vol 14, No 2 (2016) | Exploring Employee Motivation in Polish Family Firms. Case of Retail Sector | Abstract PDF |
Iwona Kubica, Marek Szarucki | ||
Vol 12, No 2 (2014) | Exploring Enterprise System Engineering Skill Gaps in the Labor Markets of Egypt and Tunisia | Abstract PDF |
Tariq Mahmoud, Jorge Marx Gómez, Shahira El Alfy | ||
Vol 9, No 1 (2011) | Exploring Management Development Programmes in MNCS. Example of Eads Group | Abstract PDF PDF (Lietuvių) |
Marek Lisiński, Marek Szarucki | ||
Vol 12, No 1 (2014) | Factors Affecting Customer Satisfaction in Mobile Telecommunication Industry in Bangladesh | Abstract PDF PDF (Lietuvių) |
Md. Hasebur Rahman | ||
Vol 14, No 2 (2016) | Factors Affecting Research Environment at Syrian Business Faculties: A Student-Perceived Model | Abstract PDF |
Bayan Khalifa, Riad Abdulraouf, Sulaiman Mouselli | ||
26 - 50 of 158 Items | << < 1 2 3 4 5 6 7 > >> |
Business, Management and Education ISSN 2029-7491, eISSN 2029-6169
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 License.